Featured Property
-
2705 Willard Ave Madison, WI $159,900 3 beds | 1 baths -
3101 Oakridge Ave Madison, WI $239,900 2 beds | 1 baths -
1422 Dayflower Dr Madison, WI $199,900 3 beds | 2 baths -
1124 Morraine View Dr Madison, WI $58,000 3 beds | 1 baths -
3121 Harmony St Sun Prairie, WI $250,000 4 beds | 2 baths -
6003 KILPATRICK LN Madison, WI $145,900 2 beds | 2 baths -
552 Elm St Verona, WI $237,500 3 beds | 3 baths -
949 Tony Dr Madison, WI $150,000 2 beds | 2 baths -
912 N CLOVER LN Cottage Grove, WI $140,000 3 beds | 2 baths -
3011 Royal Wulff Terr Fitchburg, WI $160,000 2 beds | 2 baths -
22 4th St Belleville, WI $149,900 4 beds | 2 baths -
1501 Grafton Rd Madison, WI $199,900 3 beds | 2 baths -
5674 Barbara Dr Fitchburg, WI $284,900 5 beds | 3 baths -
1035 S Sunnyvale Ln Fitchburg, WI $61,900 2 beds | 2 baths -
1136 Morraine View Dr Madison, WI $65,000 3 beds | 1 baths -
6426 Irving Dr Sun Prairie, WI $500,000 5 beds | 4 baths
Look up a property by MLS#
|