

























Property Attributes
- MLS#1872244
- TypeSingle Family
- CountyDANE
- CityVerona
- AreaMIDDLETON - T
- NeighborhoodPheasant Point
- Zip53593
- Style
- Year Built2001
- Taxes9565
- Price$ 669,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4824
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
Stark Company, REALTORS
Property Description
3D TOUR! PHEASANT POINT, TOWN OF MIDDLETON Custom 4 bedroom 4 1/2 bath home on 1 1/2 acre lot. Dramatic 2 - story foyer and great room. Chef's kitchen has solid surface countertops, 2nd cooktop and prep sink. Main level master suite boasts tray ceilings, double walk-in closets, private full bath with double vanity, shower and jetted tub. Upstairs: 3 bedrooms, office, bedroom suite with private full bath. FABULOUS FULLY FINISHED LOWER LEVEL - BEAUTIFUL WET BAR, FULL KITCHENETTE - REC ROOM, GAMING ROOM, PLAYROOM. 3 car garage w/basement access. SELLER HAS CONTRACTED WITH FELDCO TO INSTALL ALL NEW WINDOWS AND SLIDING GLASS DOORS.
Elementary School | Middle School | High School |
---|---|---|
West Middleton | Glacier Creek Middle School | Middleton High School |
Price History | |
---|---|
3/3/2020 | Listed $719,000 |
3/27/2020 | 3% - $699,000 |
6/26/2020 | 5% - $670,000 |
11/3/2020 | 1% - $669,000 |
General Features
Class | Single Family |
---|---|
Directions | Out Mineral Point Road to North o Swoboda, Left on Almor, Right on Caribou |
Exterior Features | Deck, Patio |
Fireplaces | 2 fireplaces, Gas |
Full Baths | 4 |
Garage | 3 car, Attached, Opener, Access to Basement |
Half Baths | 1 |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Security system, Jetted bathtub, Wet bar, Cable available, At Least 1 tub |
Open House Date | No |
School District | Middleton-Cross Plains |
Street Name | Caribou Rd |
Style | Other |
Subdivision | Pheasant Point |
Tax Year | 2018 |
Year Built | 2001 |
Zoning | Res |
Interior Features
Basement | Full, Full Size Windows/Exposed, Walkout to yard, Finished |
---|---|
Bedroom 2 Level | U |
Bedroom 3 Level | U |
Bedroom 4 Level | U |
Dining Room Level | M |
Family Room Level | M |
Heating/Cooling | Forced air, Central air |
Kitchen Dimensions | 20x19 |
Kitchen Features | Breakfast bar, Dishwasher, Disposal, Kitchen Island, Microwave, Range/Oven, Refrigerator |
Kitchen Level | M |
Photo Count | 25 |
Exterior Features
Dining Room Dimensions | 14x12 |
---|---|
Family Room Dimensions | 20x15 |
Latitude | 43.065401 |
Living Room Dimensions | 16x12 |
Longitude | -89.592719 |
Driveway | Paved |
Exterior | Vinyl, Brick |
Improvements | 412600 |
Lot Description | Rural-in subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool