




































Property Attributes
- MLS#1875124
- TypeContingent
- CountyDANE
- CityMadison
- AreaSHOREWOOD HILLS - V
- NeighborhoodShorewood Hills
- Zip53705
- StyleTudor/Provincial
- Year Built1926
- Taxes20884
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4062
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Sprinkman Real Estate
Property Description
This extraordinary home on a private, wooded lot in Shorewood Hills, offers spacious rooms full of character & the perfect yard/patio for enjoying time outside. This one of a kind property offers the serenity of nature along w/ city convenience. The main flr includes kitchen w/ breakfast nook overlooking backyard, formal dining, living w/ huge fpl, & large sunroom featuring picturesque views & tons of natural light. 2 additional bedrooms include ensuites, 1 bedroom w/bonus sitting room. Large master suite w/ gas fpl. Two options for master suites or additional family room/office. 2 car garage. Virtual tour link available.
Elementary School | Middle School | High School |
---|---|---|
Shorewood Elementary School | Hamilton Middle School | West High School |
Price History | |
---|---|
4/2/2020 | Listed $1,300,000 |
6/8/2020 | 4% - $1,250,000 |
8/3/2020 | 6% - $1,180,000 |
9/11/2020 | 7% - $1,100,000 |
11/13/2020 | 5% - $1,050,000 |
General Features
Class | Single Family |
---|---|
Directions | Shorewood Blvd, W on Topping Rd. |
Exterior Features | Deck, Patio |
Fireplaces | Gas, Wood |
Full Baths | 4 |
Garage | 2 car, Attached |
Half Baths | 1 |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, At Least 1 tub, Internet - Fixed wireless |
Open House Date | No |
School District | Madison |
Street Name | Topping Rd |
Style | Tudor/Provincial, Other |
Subdivision | Shorewood Hills |
Tax Year | 2018 |
Year Built | 1926 |
Zoning | RES |
Interior Features
Basement | Full, Poured concrete foundatn |
---|---|
Bedroom 2 Level | U |
Bedroom 3 Level | U |
Bedroom 4 Level | U |
Dining Room Level | M |
Family Room Level | M |
Heating/Cooling | Radiant, Central air, In Floor Radiant Heat, Zoned Heating |
Kitchen Dimensions | 15x13 |
Kitchen Features | Dishwasher, Disposal, Freezer, Microwave, Range/Oven, Refrigerator |
Kitchen Level | M |
Photo Count | 36 |
Exterior Features
Dining Room Dimensions | 12x15 |
---|---|
Family Room Dimensions | 9x35 |
Latitude | 43.078493 |
Living Room Dimensions | 25x17 |
Longitude | -89.453399 |
Driveway | Paved |
Exterior | Wood, Stucco, Stone |
Improvements | 765000 |
Lot Description | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool