

































Property Attributes
- MLS#1889644
- TypeSingle Family
- CountyDANE
- CityVerona
- AreaSPRINGDALE - T
- Zip53593
- StylePrairie/Craftsman
- Year Built2006
- Taxes12897
- Price$ 989,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6063
- Lot Size4.73 Acres
Listing Provided Courtesy Of:
Bunbury & Assoc, REALTORS
Property Description
One of a kind custom built by professional high end builder/seller. Craftsman style 2 story on 4.73 wooded hilltop acres. Recently refinished wrap around deck and screened in deck area. Beautiful man made pond with waterfalls. New roof in June 2020. 4 car attached garage with finished rooms above. 45'x55' detached garage. 6 fireplaces, Amish made cabinetry, granite countertops and mesquite flooring throughout the main floor. Gorgeous Master bdrm, theater room, central vac, 2 full kitchens, and 2 laundry rooms. This property is amazing and priced to sell. We invite you to tour.
Elementary School | Middle School | High School |
---|---|---|
Sugar Creek Elementary School | Badger Ridge Middle School | Verona High School |
Price History | |
---|---|
7/30/2020 | Listed $989,900 |
General Features
Builder | Platinum Builders |
---|---|
Class | Single Family |
Directions | Verona Rd exit 75, left on Hwy G, left on Kollath (Hwy J), 1st Rd on right leads to 2nd driveway |
Exterior Features | Deck, Patio, Storage building |
Fireplaces | 3+ fireplaces, Gas, Wood |
Full Baths | 3 |
Garage | Attached, Opener, Access to Basement, 4+ car, Additional Garage, Garage stall > 26 ft deep |
Half Baths | 1 |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Walk-up Attic, Washer, Dryer, Air cleaner, Water softener inc, Central vac, Jetted bathtub, Wet bar, Cable available, At Least 1 tub |
Open House Date | No |
School District | Verona |
Street Name | Kollath Rd |
Style | Prairie/Craftsman |
Subdivision | N/A |
Tax Year | 2019 |
Year Built | 2006 |
Zoning | A-1 |
Interior Features
Basement | Full, Full Size Windows/Exposed, Walkout to yard, Partially finished, 8'+ Ceiling, Poured concrete foundatn |
---|---|
Bedroom 2 Level | U |
Bedroom 3 Level | U |
Bedroom 4 Level | L |
Dining Room Level | M |
Family Room Level | L |
Heating/Cooling | Forced air, Central air, Multiple Heating Units |
Kitchen Dimensions | 31x18 |
Kitchen Features | Breakfast bar, Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
Kitchen Level | M |
Photo Count | 33 |
Exterior Features
Dining Room Dimensions | 13x11 |
---|---|
Family Room Dimensions | 40x26 |
Latitude | 42.960193 |
Living Room Dimensions | 30x20 |
Longitude | -89.629207 |
Driveway | Extra paving, Joint, Paved |
Exterior | Wood |
Improvements | 601900 |
Lot Description | Wooded, Rural-not in subdivision |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool