





Property Attributes
- MLS#1899242
- TypeContingent
- CountyDANE
- CityWaunakee
- AreaWAUNAKEE - V
- NeighborhoodWestbridge
- Zip53597
- StyleRanch
- Year Built2020
- Taxes2
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Sanoy Realty
Property Description
Construction just completed, beautiful ranch home with 3 car garage, featuring 3 bedrooms, 2 full baths, great room w/corner gas fireplace, composite deck. Private master bed suite, with tiled shower. Walkout basement would allow 1400+ extra sq feet of finished space. Square footage includes unheated sunroom. . Seller is a licensed real estate agent in WI.
Elementary School | Middle School | High School |
---|---|---|
Call School District Elementary School | Waunakee Middle School | Waunakee High School |
Price History | |
---|---|
12/14/2020 | Listed $524,900 |
General Features
Builder | Sanoy R & C, LLC |
---|---|
Class | Single Family |
Directions | North Century to west on Kopp to south on Welcome to west on Walter Run to south on Ronald Overlook |
Exterior Features | Deck, Patio |
Fireplaces | 1 fireplace, Gas |
Full Baths | 2 |
Garage | 3 car, Attached, Opener |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Cable available, At Least 1 tub |
Open House Date | No |
School District | Waunakee |
Street Name | Ronald Overlook |
Style | Ranch |
Subdivision | Westbridge |
Tax Year | 2019 |
Year Built | 2020 |
Zoning | res |
Interior Features
Basement | Full, Full Size Windows/Exposed, Walkout to yard, Sump pump, 8'+ Ceiling, Stubbed for Bathroom, Radon Mitigation System, Poured concrete foundatn |
---|---|
Bedroom 2 Level | M |
Bedroom 3 Level | M |
Dining Room Level | M |
Heating/Cooling | Central air, Forced air |
Kitchen Dimensions | 15x13 |
Kitchen Features | Breakfast bar, Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
Kitchen Level | M |
Photo Count | 5 |
Exterior Features
Dining Room Dimensions | 15x13 |
---|---|
Latitude | 43.200148 |
Living Room Dimensions | 19x16 |
Longitude | -89.47802 |
Driveway | Paved |
Exterior | Aluminum/Steel, Stone, Vinyl |
Lot Description | Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool