





Property Attributes
- MLS#1900191
- TypeSingle Family
- CountyDANE
- CityWaunakee
- AreaWAUNAKEE - V
- NeighborhoodWestbridge
- Zip53597
- StyleRanch
- Year Built2021
- Taxes2
- Price$ 584,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3334
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Sanoy Realty
Property Description
Construction: to be started with an accepted offer. Beautiful ranch home with a 35 foot deep 3 car garage, featuring 4 bedrooms, 3 full baths, great room w/corner gas fireplace, composite deck. There is a private master bedroom suite, and finished lower level that includes a bedroom, exercise room and rec room. Square footage includes unheated sunroom. . Seller is a licensed real estate agent in WI. We have homes in various stages of construction to compare finishes, etc
Elementary School | Middle School | High School |
---|---|---|
Call School District Elementary School | Waunakee Middle School | Waunakee High School |
Price History | |
---|---|
1/8/2021 | Listed $584,900 |
General Features
Builder | Sanoy R & C, LLC |
---|---|
Class | Single Family |
Directions | North Century to west on Kopp to south on Welcome to west on Walter Run |
Exterior Features | Deck |
Fireplaces | 1 fireplace, Gas |
Full Baths | 3 |
Garage | 3 car, Attached, Opener, Garage stall > 26 ft deep |
Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Wet bar, Cable available, At Least 1 tub, Some smart home features |
Open House Date | No |
School District | Waunakee |
Street Name | Walter Run |
Style | Ranch |
Subdivision | Westbridge |
Tax Year | 2020 |
Year Built | 2021 |
Zoning | res |
Interior Features
Basement | Full, Full Size Windows/Exposed, Finished, Sump pump, 8'+ Ceiling, Stubbed for Bathroom, Radon Mitigation System, Poured concrete foundatn |
---|---|
Bedroom 2 Level | M |
Bedroom 3 Level | M |
Bedroom 4 Level | L |
Dining Room Level | M |
Heating/Cooling | Forced air, Central air |
Kitchen Dimensions | 15x13 |
Kitchen Features | Breakfast bar, Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
Kitchen Level | M |
Photo Count | 5 |
Exterior Features
Dining Room Dimensions | 15x13 |
---|---|
Latitude | 43.198201 |
Living Room Dimensions | 19x16 |
Longitude | -89.480384 |
Driveway | Paved |
Exterior | Aluminum/Steel, Stone, Vinyl |
Lot Description | Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool