Filters Reset
Save Search
Save your search to get Alerts
58.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 2 Baths 1,931 SqFt$599,999Open Sun 2PM-3PM - 1/33 33
2 Beds 2 Baths$325,000Open Sat 12PM-2PM - 1/24 24
3 Beds 2 Baths 2,202 SqFt$395,000Open Sun 11AM-1PM
5 Beds 4 Baths 3,364 SqFt$525,000Coming Soon
6 Beds 4 Baths 0.29 Acres Lot$525,000Coming Soon- 1/61 61
9 Beds 4 Baths 4,356 Sqft Lot$450,000New - 1/28 28
8 Beds 3 Baths 3,484 Sqft Lot$435,000New - 1/21 21
6 Beds 2 Baths$325,000New - 1/25 25
3 Beds 2.5 Baths 1,578 SqFt$309,999New - 1/16 16
3 Beds 2.5 Baths 2,030 SqFt$299,999New26164 W Tallgrass TRL, Channahon, IL 60410
Listed by Jessica Macey of Real Broker LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,490 SqFt$249,900New - 1/11 11
3 Beds 1.5 Baths 1,649 SqFt$2,250New - 1/15 15
1 Bath 600 SqFt$1,600New - 1/58 58
4 Beds 4.5 Baths 4,111 SqFt$914,900New
3 Beds 2.5 Baths 1,844 SqFt$410,000New- 1/34 34
4 Beds 2 Baths 1,747 SqFt$384,900New
4 Beds 3 Baths 3,291 SqFt$700,000Coming Soon- 1/25 25
5 Beds 2.5 Baths 2,083 SqFt$327,000New - 1/24 24
2 Beds 1 Bath 1,040 SqFt$1,900New - 1/65 65
5 Beds 6.5 Baths 5,500 SqFt$1,950,000New - 1/54 54
5 Beds 6 Baths 7,957 SqFt$1,799,000New - 1/24 24
8 Beds 4 Baths 3,560 SqFt$849,000New - 3D
4 Beds 2.5 Baths 2,720 SqFt$485,000New - 1/51 51
3 Beds 2 Baths 2,165 SqFt$460,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 417
QUICK SEARCH
- Homes For Sale in Madison, WI
- Homes For Sale in Verona, WI
- Homes for Sale in Fitchburg, WI
- Homes For Sale in Middleton, WI
- Homes For Sale in Stoughton, WI
- Homes For Sale in Sun Prairie, WI
- Homes for Sale in Oregon, WI
- Homes for Sale in McFarland
- Homes For Sale in Belleville, WI
- Homes For Sale in Janesville, WI
- Mount Horeb
